As per CBSE norms, the School has authorized the following bus-operators only, namely, Mr. Babul Baishya, Md. Babujan Mia, Mrs. Mary Sangma and Green Valley Pvt. Ltd. for the safe transportation of the students.
Vehicles
Sl. | Vehicle Name | Owner | Contact |
1 | John Bus No. 1 | Babul Baishya | 98594 26534 |
Maligaon > Gate no.1 > Gate no. 4 > (Return) Goenka > Railway Headquarter > Sanimandir > Goshala > School | |||
2 | John Bus No. 2 | Babul Baishya | 98594 26534 |
Maligaon > Boripara > Adabari Chariali > (Return) BBC > Pandu > Bara Bazar > Maligaon Chariali > Gate no. 1 > Shuttle Gate > Tarun Ram School > Goshala > School | |||
3 | Babujan Bus | Md. Babujan Mia | 99543 12905 |
Maligaon > Rest Camp > College Gate > Maligaon Police Point > Gate no. > Shuttle Gate Macro Office > Kamakhya School > Golepark > Goshala > School | |||
4 | Hail Mary Bus No. 1 | Mrs. Mary Sangma | 99541 12781 |
Kamakhya School > Gate no. 3 > Kamakhya Gate > Bhootnath >Shantipur > Machkhowa > (Return) A.T. Road > Bharalumukh > Gate No. 3 > Goshala School | |||
5 | Hail Mary Bus No. 2 | Mrs. Mary Sangma | 99541 12781 |
Kamakhya School > Gate No. 1 > Maligaon Chariali > (Return) FER > Engineering College > Ayurvedic College > University Campus > Jalukbari > Tetelia > Gotanagar > Don Bosco > School |