Mandatory Public Disclosure
APPENDIX – IX
Mandatory Public Disclosure
A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST.MARYS SR. SEC. SCHOOL MALIGAON GUWAHATI |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 230105 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 35189 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | ST.MARYS SR. SEC. SCHOOL, MALIGAON, GUWAHATI-11,KAMRUP(M), ASSAM. |
| 5 | PRINCIPAL NAME | SR. YAMCHINGNAO RIYAO GRACE PEMMILA |
| 6 | PRINCIPAL QUALIFICATION | MA. BEd. |
| 7 | SCHOOL EMAIL ID | st.marysschool66@yahoo.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9435198086 |
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View More |
| 2 |
COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View More |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View More |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View More |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View More |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View More |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View More |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View More |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View More |
| 2 | ANNUAL ACADEMIC CALANDER | View More |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View More |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View More |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View More |
D : STAFF (TEACHING) :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | SR. YAMCHINGNAO RIYAO GRACE PEMMILA |
| 2 | TOTAL NO. OF TEACHERS |
53 |
| PGT | 19 | |
| TGT | 14 | |
| PRT | 20 | |
| 3 | TEACHERS SECTION RATIO | 1.7:28 |
| 4 | DETAILS OF SPECIAL EDUCATOR | SR. THEKUVELU RHAKHO MA. Human Rights(Child Rights and Development) |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MS. BIPANCHI CHOUDHURY MSc Psychology(Specialisation in Counseling) |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 113 | 113 | 100 | Satisfactory Performance |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 79 | 79 | 100 | Satisfactory Performance |
E : SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8510 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 40 & 144 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 & 145 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 80 |
| 6 | NO. OF BOYS TOILETS | 30 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/LF/beqWQy8Q |
F : TEACHER DETAILS:
| 1 | SR. PINKY TOPNO | VICE-PRINCIPAL | MA. |
| 2 | SR. MARTHA SOIGI | TGT | BA. |
| 3 | MRIGAKHEE PANDIT | TGT | MA. |
| 4 | SR. BISHANTIS MYRTHONG | TGT | BA. |
| 5 | MRS. LIZA PAUL | TGT | GRADUATE |
| 6 | MRS. MOUSUMI DAS | TGT | GRADUATE |
| 7 | MISS SHYAMALI CHANDA | TGT | POST GRADUATE |
| 8 | TRUPTI DAS | TGT | POST GRADUATE |
| 9 | MRS. HEMA TIWARI | TGT | POST GRADUATE |
| 10 | MR. INDRAJIT KALITA | TGT | GRADUATE |
| 11 | MRS. DIPTI DEKA | TGT | POSTGRADUATE |
| 12 | MRS. ANJANA MITRA | PRT | GRADUATE |
| 13 | MRS. MINU MARTHA PANNA | PRT | GRADUATE |
| 14 | MRS. ZEENAT ZAMAN | PRT | GRADUATE |
| 15 | MRS. BINFFA MAJUMDAR | PRT | POST GRADUATE |
| 16 | MRS. ANURADHA KALITA | PRT | GRADUATE |
| 17 | MRS. SUVARTHA VANI DEKA | PRT | GRADUATE |
| 18 | MRS. AJANTA B. CHOWDHURY | PRT | GRADUATE |
| 19 | BARSHA BUJAR BARUAH | PRT | GRADUATE |
| 20 | MS. ROSELINE ANTHONY | PRT | GRADUATE |
| 21 | MRS. RAJLAXMI ROY | PRT | GRADUATE |
| 22 | MRS. SHYAMOBI R. NARZARY | PRT | GRADUATE |
| 23 | MRS. MADHUMITA DAS | PRT | GRADUATE |
| 24 | MRS. SHONALI ROY | PRT | GRADUATE |
| 25 | MRS. NILANJANA SAMANTA | PRT | GRADUATE |
| 26 | MRS. PAYEL DAS | PRT | GRADUATE |
| 27 | MRS. ANAMIKA DAS | PRT | GRADUATE |
| 28 | MRS. JAHNABI BAISHYA | PRT | POST GRAOUATE |
| 29 | MISS.JULI DEVI | PRT | POST GRAOUATE |
| 30 | MR. THOMAS NARZARY | PGT | POST GRAOUATE |
| 31 | MRS. BORNALI SAIKIA | PGT | POST GRAOUATE |
| 32 | MISS ALAKANANDA PATHAK | PGT | POST GRAOUATE |
| 33 | MRS. NANDITA SENGUPTA | PGT | POST GRAOUATE |
| 34 | MRS. DEEPANWITA BOSE SAHA | PGT | POST GRAOUATE |
| 35 | MISS BASABI CHANDA | PGT | POST GRAOUATE |
| 36 | MISS KAKOLI PATWARI | PGT | POST GRAOUATE |
| 37 | MISS TANAYA BARUAH | PGT | POST GRAOUATE |
| 38 | MRS. NIZARA KALITA | PGT | M.Phil |
| 39 | MRS. NABAMITA BORAL | PGT | POST GRADUATE |
| 40 | MRS. NILOTPALA SARMA | OTHER | MLI. Sôenœ |
| 41 | MR. BHOGIRAM KUJUR | OTHER | HIGHER SECONDARY |
| 42 | MRS. SUNITA CHETTRI | OTHER | GRADUATE |
| 43 | MR. STEPHEN BAGLARY | OTHER | SECONDARY |
| 44 | MRS. FLORA MARAK | OTHER | BELOW SECONDARY |
| 45 | JABA KUMARI DAS | PGT | MA. |
| 46 | VALSAMMA JOSEPH | TGT | BSc. |
| 47 | CHAYANIKA SARMA | PGT | M.Sc. Computer Science |
| 48 | DHRITI DAS | PGT | M.Sc. |
| 49 | PANCHALI DAS | PGT | MA. |
| 50 | SR. KUNNEL ELIZABETH | TGT | BA. |
| 51 | DUITHOILIU PONGNINGMEI | TGT | BA. |
| 52 | SR. CAROLINE CHONGLOI | TGT | BA. |
| 53 | JAYEETA KAR | TGT | M.Sc. |
| 54 | PRANJITA KALITA | PRT | MBA |
| 55 | BIPANCHI CHOUDHURY | WELLNEES TEACHER | MA. Psychology |
| 56 | SR. YAMCHINGNAO RIYAO GRACE PEMMILA | PRINCIPAL | MA. |
| 57 | RIMPI SARKAR | PRT | 12 Science |
| 58 | KAMAL JYOTI NATH | PET | 12 Science |
| 59 | RAJA BISWAS | PGT | MSc(Maths) |
| 60 | SHAHNAZ RAHMAN | PGT | M.A. |
| 61 | BAISHALI PHOOKUN | PGT | M.A. |
| 62 | SR. LISSY MATHEW | OTHER | M.A. |
| 63 | SANJANA RAAJ | PGT | M.Sc. |
| 64 | SR. THEKUVELU RHAKHO | SPECIAL EDUCATOR | BA. |
