Details of Staff
Details of Staff
| Sl.No | Name | D.O.B | Designation | Qualification | Experience In Year | Date Of Appointment | Type Of Appointment |
| 1 | Sr. Yamchingnao Riyao Grace Pemmila | 28-11-1986 | Principal | M.A B.Ed | 11 | 10-02-2025 | Permanent |
| 2 | Sr. Lissy Rose Mathew | - | Superior | M.A B.Ed | - | - | Permanent |
| 3 | Sr. Pinky Topno | 29-12-1979 | Vice Principal | M.A, B.Ed | 17 | 01-07-2025 | Permanent |
| 4 | Sr. Chapon Wangsa | 24-10-1983 | TGT | D.Led, Masoc, B.Ed | 18 | 09-04-2026 | Permanent |
| 5 | Sr. Bishantis Myrthong | 28-03-1997 | TGT | B.A | 3 | 01-01-2025 | Permanent |
| 6 | Sr. Zhoposelu Dawhuo | 27-1-1991 | TGT | M.Th | 6 | 01-10-2024 | Permanent |
| 7 | Sr. Valsa Kunnel Joseph | 07-01-1962 | TGT | B.A, B.Ed | 25 | 01.07.2023 | Permanent |
| PGTs | |||||||
| 8 | Thomas Narzary | 01-03-1975 | PGT | MA, M.Sc.IT. | 24 | 19-01-2001 | Permanent |
| 9 | Bornali Saikia | 19-12-1980 | PGT | MCom., B.Ed | 17 | 01-01-2008 | Permanent |
| 10 | Nandita Sengupta | 30-08-1984 | PGT | MSc, B.Ed | 15 | 18-01-2010 | Permanent |
| 11 | Alakananda Pathak | 09-12-1983 | PGT | MA, B.Ed, TET | 15 | 18-01-2010 | Permanent |
| 12 | Nilotpala Sarma | 06-01-1989 | Librarian | M.Lib,MA D.El.Ed | 12 | 02-04-2013 | Permanent |
| 13 | Deepanwita Bose Saha | 07-01-1985 | PGT | MBA, MA, Bed. | 10 | 02-04-2013 | Permanent |
| 14 | Basabi Chanda | 07-12-1988 | PGT | MSc. B.Ed, TET,CTET | 12 | 14-10-2013 | Permanent |
| 15 | Nizara Kalita | 02-06-1989 | PGT | MA, M.Phil | 11 | 01-04-2014 | Permanent |
| 16 | Kakoli Patwari | 01-02-1989 | PGT | MSc. B.Ed | 11 | 01-04-2014 | Permanent |
| 17 | Tanaya Baruah | 18-12-1987 | PGT | Msc. Comp. Sc | 11 | 01-04-2014 | Permanent |
| 18 | Nabamita Boral | 19-10-1988 | PGT | M.A (Double), B.Ed, NET | 8 | 03-04-2017 | Permanent |
| 19 | Jaba Kumari Das | 03-02-1992 | PGT | MA, B.Ed | 6 | 10-04-2019 | Permanent |
| 20 | Chayanika Sarma | 03-12-1993 | PGT | Msc. Comp. Sc, B.Ed | 5 | 01-04-2020 | Permanent |
| 21 | Panchali Das | 06-08-1996 | PGT | M.A. B.Ed | 3 | 01-04-2022 | Permanent |
| 22 | Raja Biswas | 01-1-1992 | PGT | MSc. B.Ed | 1 | 22-04-2025 | Permanent |
| 23 | Kamal Jyoti Nath | 21.08.1995 | PGT | M.PEd | 1 | 02.04.2025 | Probation Period |
| 24 | Sanjana Raaj | 30.04.1996 | PGT | M.Sc, B.Ed | 1 | 22-04-2026 | Probation Period |
| 25 | Sanchita Talukder | 27-12-1997 | PGT | M.Sc, B.Ed | - | 01-12-2025 | Probation Period |
| 26 | Sumit Deb | 24-04-1999 | PGT | M.A, B.Ed | - | 01-04-2026 | Probation Period |
| 27 | Abhijrita Phukan | 07-03-1996 | PGT | M.A, B.Ed | - | 01-04-2026 | Probation Period |
| TGTs | |||||||
| 28 | Liza Paul | 09-01-1967 | TGT | BA, BEd | 28 | 19-01-1995 | Permanent |
| 29 | Mousumi Das | 11-11-1966 | TGT | BSc. BEd | 28 | 18-01-1995 | Permanent |
| 30 | Shyamali Chanda | 21-06-1968 | TGT | Ma. MEd | 25 | 20-01-1998 | Permanent |
| 31 | Trupti Das | 24-02-1973 | TGT | Ma. MEdBSc. BEd | 23 | 14-07-2000 | Permanent |
| 32 | Hema Tiwari | 20-12-1985 | TGT | MA, B.Ed | 12 | 18-01-2011 | Permanent |
| 33 | Indrajit Kalita | 01-01-1984 | TGT | BA, Bp.Ed | 10 | 16-12-2013 | Permanent |
| 34 | Dipti Deka | 04-03-1978 | TGT | MA, B.Ed | 9 | 01-04-2014 | Permanent |
| 35 | Mrigakhee Pandit | 19-04-1994 | TGT | MA, B.Ed | - | 09-08-2025 | Probation Period |
| 36 | Pranjita Kalita | 01-08-1989 | PRT | MBA, B.Sc, B.Ed | 3 | 08-04-2023 | Permanent |
| PRTs | |||||||
| 37 | Anjana Bhadra | 22-10-1969 | PRT | BA. TTc | 31 | 01-02-1992 | Permanent |
| 38 | Martha Panna | 18-12-1968 | PRT | BA. BEd | 31 | 20-01-1992 | Permanent |
| 39 | Zeenat Zaman | 07-11-1967 | PRT | BA. BEd | 27 | 12-08-1996 | Permanent |
| 40 | Binita Majumdar | 01-03-1973 | PRT | MA, B.Ed | 25 | 20-01-1998 | Permanent |
| 41 | Anuradha Kalita | 16-02-1968 | PRT | BA. BEd | 24 | 19-01-1999 | Permanent |
| 42 | Suvartha Vani Deka | 21-12-1969 | PRT | BA. BEd | 23 | 24-07-2000 | Permanent |
| 43 | Ajanta Bodoloi | 05-05-1972 | PRT | BA. BEd | 17 | 18-01-2006 | Permanent |
| 44 | Barsha Bujar Baruah | 30-12-1979 | PRT | BA. Bed. LLb | 15 | 19-01-2008 | Permanent |
| 45 | Shyamobi R. Narzary | 04-03-1973 | PRT | BA. BEd | 15 | 18-01-2008 | Permanent |
| 46 | Madhumita Das | 04-08-1989 | PRT | BCA | 13 | 15-05-2010 | Permanent |
| 47 | Shonali Roy Das | 29-08-1973 | PRT | BSc. Bed | 13 | 01-08-2010 | Permanent |
| 48 | Anamika Das | 22-04-1988 | PRT | BA. Bed, TET | 10 | 04-06-2013 | Permanent |
| 49 | Nilanjana Samanta | 13-12-1976 | PRT | BSc, Bed | 10 | 02-04-2013 | Permanent |
| 50 | Payel Das | 17-08-1981 | PRT | MSc.IT. TET | 10 | 13-11-2013 | Permanent |
| 51 | Jahnabi Baishya | 25-02-1987 | PRT | MA, BEd | 9 | 01-04-2014 | Permanent |
| 52 | Moushree Dey | 18-05-1996 | PRT | M.Tech, B.Ed | 01-04-2026 | Probation Period | |
| NTT | |||||||
| 53 | Roseline Dutta | 19-03-1971 | NTT | BA. NTTs | 32 | 19-02-1991 | Permanent |
| 54 | Rajlaxmi Roy | 21-06-1969 | NTT | PU. NTTs | 25 | 18-01-1998 | Permanent |
| 55 | Juli Devi | 09-07-1990 | NTT | MA. BEd | 6 | 04-04-2017 | Permanent |
| Non- Teaching Staff | |||||||
| 51 | Sr. Elizabeth Kunnel | 07-02-1962 | Accountant | BA, BEd | 26 | 06-08-2022 | Permanent |
| 52 | Sr. Punii Teresa | 23-08-1992 | Nurse | BA, GNM | 8 | 25-09-2019 | Permanent |
| 53 | Sunita Chettri | 09-11-1984 | Lab Asst | BA, D.EL.Ed | 10 | 05-04-2013 | Permanent |
| 54 | Bhogiram Kujur | 30-08-1976 | Office Asst | HS | 15 | 18-01-2008 | Permanent |
| 55 | 02-08-1988 | Karate | HS | 6 | 01-04-2017 | Contractual | |
| 56 | Stephen Baglary | 01-07-1980 | Driver | HSLC | 17 | 01-01-2006 | Permanent |
| 57 | Flora marak | 25-10-1959 | Peon | VIII | 26 | 15-01-1997 | Permanent |
| 58 | Rubela Basumatary | 03-03-2001 | Peon | XII | 01-04-2023 | Permanent | |
| 59 | Alexius Kongadi | 04-02-1994 | Security | HSLC | 7 | 10-02-2016 | Permanent |
| 60 | Helen Marak | 09-04-1973 | Cleaning Staff | IV | 17 | 01-01-2006 | Part Time |
| 61 | Luisa Marak | 09-04-1972 | Cleaning Staff | IV | 8 | 04-01-2015 | Part Time |
| 62 | Maria Marak | 24-03-1990 | Cleaning Staff | VIII | 7 | 03-01-2016 | Part Time |
| 63 | Jacinta Kerketta | 08-04-1990 | Cleaning Staff | VIII | 5 | 20-02-2018 | Part Time |
| 64 | Anita Minj | 07-11-1995 | Cleaning Staff | VII | 4 | 08-03-2017 | Part Time |
| 65 | Nasoni Momin | 05-03-1992 | Cleaning Staff | V | 2 | 02-12-2021 | Part Time |
