Details of Staff
Details of Staff
| Sl.No | Name | D.O.B | Designation | Qualification | Experience In Year | Date Of Appointment | Type Of Appointment |
| 1 | Sr. Sania Rosemary Asosii | 14-01-1980 | Principal | M.A B.Ed | 17 | 02-01-2020 | Permanent |
| 2 | Sr. Jessy Thomas | 10-05-1965 | Manager | M.A B.Ed | 25 | 01-08-2021 | Permanent |
| 3 | Sr. Serofina Aind | 15-08-1981 | TGT | M.A B.Ed | 14 | 01-08-2021 | Permanent |
| 4 | Sr. Agnes Ezung | 15-05-1991 | V. Principal | B.A | 4 | 07-09-2023 | Permanent |
| 5 | Sr. Caroline Chongloi | 08-03-1997 | TGT | B.A | 2 | 07-09-2023 | Permanent |
| 6 | Sr. Thekuvelii Rhakho | 14-11-1984 | Wellness Teacher | MA Human Rights, B.ed. | 10 | 01-08-2020 | Permanent |
| PGTs | |||||||
| 7 | Thomas Narzary | 01-03-1975 | PGT | MA, M.Sc.IT. | 22 | 19-01-2001 | Permanent |
| 8 | Bornali Saikia | 19-12-1980 | PGT | Mcom, Bed | 15 | 01-01-2008 | Permanent |
| 9 | Nandita Sengupta | 30-08-1984 | PGT | Msc, B.ed | 13 | 18-01-2010 | Permanent |
| 10 | Alakananda Pathak | 09-12-1983 | PGT | MA, Bed, TET | 13 | 18-01-2010 | Permanent |
| 11 | Nilotpala Sarma | 01-06-1989 | Librarian | M.Lib,MA D.El.Ed | 10 | 02-04-2013 | Permanent |
| 12 | Deepanwita Bose Saha | 07-01-1985 | PGT | MBA, MA, Bed. | 10 | 02-04-2013 | Permanent |
| 13 | Basabi Chanda | 07-12-1988 | PGT | Msc. Bed, TET,CTET | 10 | 01-10-2013 | Permanent |
| 14 | Nizara Kalita | 02-06-1989 | PGT | MA, B.Ed, M.Phil | 9 | 01-04-2014 | Permanent |
| 15 | Kakoli Patwari | 01-02-1989 | PGT | Msc. B.Ed | 9 | 01-04-2014 | Permanent |
| 16 | Tanaya Baruah | 18-12-1987 | PGT | Msc. Comp. Sc | 9 | 01-04-2014 | Permanent |
| 17 | Nabamita Boral | 19-10-1988 | PGT | MA, B.Ed | 6 | 03-04-2017 | Permanent |
| 18 | Jaba Kumari Das | 03-02-1992 | PGT | MA, B.Ed | 4 | 10-04-2019 | Permanent |
| 19 | Chayanika Sarma | 03-12-1993 | PGT | Msc. Comp. Sc, B.Ed | 3 | 01-04-2020 | Permanent |
| 20 | Panchali Das | 06-08-1996 | PGT | M.A. B.Ed | 2 | 01-04-2021 | Permanent |
| 21 | Dhriti Das | 08-12-1991 | PGT | Msc. Bed | 1 | 01-04-2022 | Permanent |
| TGTs | |||||||
| 22 | Liza Paul | 09-01-1967 | TGT | BA, BEd | 28 | 19-01-1995 | Permanent |
| 23 | Mousumi Das | 11-11-1966 | TGT | BSc. BEd | 28 | 18-01-1995 | Permanent |
| 24 | Shyamali Chanda | 21-06-1968 | TGT | Ma. MEd | 25 | 20-01-1998 | Permanent |
| 25 | Trupti Das | 24-02-1973 | TGT | Ma. MEdBSc. BEd | 23 | 14-07-2000 | Permanent |
| 26 | Hema Tiwari | 20-12-1985 | TGT | MA, B.Ed | 12 | 18-01-2011 | Permanent |
| 27 | Indrajit Kalita | 01-01-1984 | TGT | BA, Bp.Ed | 10 | 16-12-2013 | Permanent |
| 28 | Dipti Deka | 04-03-1978 | TGT | MA, B.Ed | 9 | 01-04-2014 | Permanent |
| 29 | Richa Sharma | 07-01-1994 | TGT | MA, B.Ed | 4 | 01-10-2019 | Permanent |
| 30 | Sr. Mary Grace Kerketta | 07-08-1984 | TGT | MA, B.Ed | 7 | 01-08-2019 | Permanent |
| 31 | Jayeeta Kar | 26-01-1990 | TGT | Msc. B.Ed | 01-04-2023 | Permanent | |
| PRTs | |||||||
| 32 | Anjana Bhadra | 22-10-1969 | PRT | BA. TTc | 31 | 01-02-1992 | Permanent |
| 33 | Martha Panna | 18-12-1968 | PRT | BA. BEd | 31 | 20-01-1992 | Permanent |
| 34 | Zeenat Zaman | 07-11-1967 | PRT | BA. BEd | 27 | 12-08-1996 | Permanent |
| 35 | Binita Majumdar | 01-03-1973 | PRT | MA, B.Ed | 25 | 20-01-1998 | Permanent |
| 36 | Anuradha Kalita | 16-02-1968 | PRT | BA. BEd | 24 | 19-01-1999 | Permanent |
| 37 | Suvartha Vani Deka | 21-12-1969 | PRT | BA. BEd | 23 | 24-07-2000 | Permanent |
| 38 | Ajanta Bodoloi | 05-05-1972 | PRT | BA. BEd | 17 | 18-01-2006 | Permanent |
| 39 | Barsha Bujar Baruah | 30-12-1979 | PRT | BA. Bed. LLb | 15 | 19-01-2008 | Permanent |
| 40 | Shyamobi R. Narzary | 04-03-1973 | PRT | BA. BEd | 15 | 18-01-2008 | Permanent |
| 41 | Madhumita Das | 04-08-1989 | PRT | BCA | 13 | 15-05-2010 | Permanent |
| 42 | Shonali Roy Das | 29-08-1973 | PRT | BSc. Bed | 13 | 01-08-2010 | Permanent |
| 43 | Anamika Das | 22-04-1988 | PRT | BA. Bed, TET | 10 | 04-06-2013 | Permanent |
| 44 | Nilanjana Samanta | 13-12-1976 | PRT | BSc, Bed | 10 | 02-04-2013 | Permanent |
| 45 | Payel Das | 17-08-1981 | PRT | MSc.IT. TET | 10 | 13-11-2013 | Permanent |
| 46 | Jahnabi Baishya | 25-02-1987 | PRT | MA, BEd | 9 | 01-04-2014 | Permanent |
| 47 | Pranjita Kalita | 01-08-1989 | PRT | MBA,BSc,BEd | 01-04-2023 | Permanent | |
| NTT | |||||||
| 48 | Roseline Dutta | 19-03-1971 | NTT | BA. NTTs | 32 | 19-02-1991 | Permanent |
| 49 | Rajlaxmi Roy | 21-06-1969 | NTT | PU. NTTs | 25 | 18-01-1998 | Permanent |
| 50 | Juli Devi | 09-07-1990 | NTT | MA. BEd | 6 | 04-04-2017 | Permanent |
| Non- Teaching Staff | |||||||
| 51 | Sr. Elizabeth Kunnel | 07-02-1962 | Accountant | BA, BEd | 26 | 06-08-2022 | Permanent |
| 52 | Sr. Punii Teresa | 23-08-1992 | Nurse | BA, GNM | 8 | 25-09-2019 | Permanent |
| 53 | Sunita Chettri | 09-11-1984 | Lab Asst | BA, D.EL.Ed | 10 | 05-04-2013 | Permanent |
| 54 | Bhogiram Kujur | 30-08-1976 | Office Asst | HS | 15 | 18-01-2008 | Permanent |
| 55 | 02-08-1988 | Karate | HS | 6 | 01-04-2017 | Contractual | |
| 56 | Stephen Baglary | 01-07-1980 | Driver | HSLC | 17 | 01-01-2006 | Permanent |
| 57 | Flora marak | 25-10-1959 | Peon | VIII | 26 | 15-01-1997 | Permanent |
| 58 | Rubela Basumatary | 03-03-2001 | Peon | XII | 01-04-2023 | Permanent | |
| 59 | Alexius Kongadi | 04-02-1994 | Security | HSLC | 7 | 10-02-2016 | Permanent |
| 60 | Helen Marak | 09-04-1973 | Cleaning Staff | IV | 17 | 01-01-2006 | Part Time |
| 61 | Luisa Marak | 09-04-1972 | Cleaning Staff | IV | 8 | 04-01-2015 | Part Time |
| 62 | Maria Marak | 24-03-1990 | Cleaning Staff | VIII | 7 | 03-01-2016 | Part Time |
| 63 | Jacinta Kerketta | 08-04-1990 | Cleaning Staff | VIII | 5 | 20-02-2018 | Part Time |
| 64 | Anita Minj | 07-11-1995 | Cleaning Staff | VII | 4 | 08-03-2017 | Part Time |
| 65 | Nasoni Momin | 05-03-1992 | Cleaning Staff | V | 2 | 02-12-2021 | Part Time |
